Catalogue
Catalogue-Raychin Limited
Specialty Metals Fasteners - Raychin Limited
RAYCHIN owes its professional technical team and experts to the persistent development of new materials and new products. Additionally we provide our customers with world class knowledge, support and guidance on selecting the best materials for their challenging applications. The material of fasteners including Alloy Steel, Carbon Steel, Stainless Steel, such as: Hastelloy® C-276, Hastelloy® C-22, Hastelloy® B-2, Hastelloy® G-30, Monel® 400, Monel® K-500, Inconel® 600, Inconel® 625, Inconel® 718, Incoloy® A-286, Titanium Grade 2, Titanium Grade 5, Titanium Grade 7, Nickel 200, Aluminum, Molybdenum, Nimonic, Nitronic, Tantalum, Tungsten, Waspaloy, Zirconium, Duplex S31803, Duplex S32205 and Super Duplex S32750, etc. or based on the requirement.
Product name | Standard No. | Size | |
BOLT | HEX HEAD BOLT | ANSI/ASME B18.2.1, DIN933, DIN931 | 1/4”-4”, M5-M100 |
SOCKET CAP SCREW | ANSI/ASME B18.3, DIN912, DIN7991, DIN913/916 | 1/4”-4”, M5-M100 | |
FLANGE BOLT | ANSI/ASME B18.2.3.4M-2001, DIN 6921 | 1/2”-4”, M10-M100 | |
EYE BOLT | ANSI/ASME, DIN standard | 1/2”-4”, M10-M100 | |
OTHER BOLT | U BOLT, T BOLT, J BOLT, SQURE HEAD BOLT, SHOULDER BOLT, AND NON-STANDARD BOLT ACCORDING TO CUSTOMER NEEDS. | - | |
STUD | THREADED ROD/BAR | ANSI/ASME, DIN975/DIN976 | 3/8”-4”, M5-M100 |
DOUBLE ENDS STUDS | ANSI/ASME, DIN STANDARD | 3/8”-4”, M5-M100 | |
NUT | HEX NUT | ANSI/ASME B18.2.2, DIN934 | 1/4”-4”, M5-M100 |
HEAVY HEX NUT | ANSI/ASME B18.2.2, DIN standard | 1/2”-4”, M12-M100 | |
NYLON LOCK NUT | ANSI/ASME B18.16.6-2008, DIN 985,DIN982 | 1/2”-4”, M12-M100 | |
FLANGE NUT | ANSI/ASME, DIN6923 | 1/2”-4”, M12-M100 | |
COUPLING NUT/LONG NUT | ANSI/ASME, DIN STANDARD | 1/2”-4”, M12-M100 | |
SQUARE NUT | ANSI/ASME, DIN 557 | 1/2”-4”, M12-M100 | |
HEX DOOMD CAP NUT | ANSI/ASME, DIN1587 | 1/2”-4”, M12-M100 | |
WING NUT | ANSI/ASME, DIN315 | 1/2”-4”, M12-M100 | |
WASHER | FLAT WASHER | ANSI/ASME B18.22.1, DIN125 | 3/8”-4”, M6-M100 |
SPRING WASHER | ANSI/ASME B18.21.1, DIN127 | 3/8”-4”, M6-M100 |
Fasteners - Raychin Limited
RAYCHIN LIMITED PRODUCTS CATEGORIES | |||||
Categories | Standard | Diameter | Length | ||
Min | Max | Min | Max | ||
Hexagon Head Bolts | DIN931, 933, ISO4014, ISO4017 CL8.8,10.9,12.9. DIN960, 961, ISO8765, ISO8676 CL8.8,10.9,12.9. JIS B1180, CL4.8,8.8,10.9 | M5 | M5 | 6mm | 60mm |
M6 | M10 | 12mm | 300mm | ||
M12 | M24 | 35mm | 800mm | ||
M27 | M48 | 60mm | 500mm | ||
ANSI/ASME B 18.2.1 GR-A,GR5,8 | 1/4" | 1" | 3/8" | 32" | |
1-1/8" | 1-1/2" | 2-1/2" | 20" | ||
Carriage Bolts | ANSI/ASME B18.5 GRADE A | #10 | 3/4" | 1/2" | 24" |
ANSI/ASME B18.5 GRADE 5 | 1/4" | 3/4" | 1/2" | 12" | |
Hex Socket Head Screws | DIN912, CL 8.8,12.9 | M6 | M36 | 8mm | 300mm |
ASME B18.3, A574,F835 | #4 | 5/8 | 3/8'' | 4'' | |
Hex Flange Bolts | DIN 6921 CL8.8,10.9 | M6 | M16 | 8mm | 80mm |
JIS B1189 CL4.8 8.8 10.9 | M6 | M16 | 8mm | 80mm | |
SQ Machine bolts | ANSI/ASME B18.2.1 GR-A,GR5,8 | 1/4" | 1" | 3/8" | 32" |
Hex Lag Screws | ANSI/ASME B18.2.1 | 1/4" | 3/4" | 1'' | 32" |
AS1393 CL 4.6 | M6 | M16 | 25mm | 250mm | |
DIN 571 CL8.8 4.6 | M6 | M16 | 25mm | 250mm | |
Tapping Screws | ANSI/ASME B 18.6.3 | #4 | #14 | 1/4" | 4" |
Dry Wall Screws | JIS B1125 | M3.5 | M6.3 | 12mm | 150mm |
#6 | #10 | 5/8" | 6" | ||
Self-Drilling Screws | DIN7504, SAE J78 | M3.5 | M6.3 | 8mm | 100mm |
#6 | #14 | 1/4" | 4" | ||
Hex Socket Countersunk Head Screws | DIN7991 CL8.8/12.9 ISO7380 CL8.8/12.9 | M6 | M16 | 8mm | 150mm |
Structural Fasterners | ASME B18.2.6 F3125-A325 A490 | 1/2'' | 1-1/4'' | 1 1/2'' | 8'' |
AS 1252 | M12 | M36 | 55mm | 600mm | |
Thread Rod | DIN975A, IFI | M5 | M24 | 1M | 3M |
1/4" | 1" | 3FT | 12FT | ||
2H & DH Nuts | ASTM A194 | 1/2 | 3" | - | - |
Hexagon Nuts | DIN934, ISO4032,JIS B 1181 ANSI/ASME B 18.2.2 GRADE 2,5,8 , CL6,8,10,12 | M5 | M75 | - | - |
1/4 | 3" | - | |||
Heavy hex Nuts | EN14399-4(DIN6915),CL8,10 | M12 | M36 | - | - |
Heavy hex Nuts | ASTM A563 GR-A, B,C , | 1/4 | 3" | - | - |
SQ Nuts | ASME/ANSI B18.2.2 GR-2, 5 | 1/4 | 1" | - | - |
Hex machine screw nuts | ASTM A563 GR-A | #4 | 3/8" | - | - |
Flange nuts soft & harden | IFI & ISO & JIS | 1/4 | 5/8" | - | - |
M6 | M20 | - | - | ||
Nylon insert nuts Ne series | IFI &DIN | 1/4 | 5/8 | - | - |
M5 | M20 | - | - | ||
Electric Power Tower systems | SQ M/B GR-2 ,5 | 3/8 | 1 | 1 | 32" |
DA BOLT, GR-2, 5 | 5/8 | 1 | 10" | 32" | |
EYE BOLT GR-2, 5 | 5/8 | 1 | 8" | 20" | |
TC Bolts | JSS II-09 CL 10.9 | M16 | M30 | 35mm | 280mm |
Heavy hex Bolts | EN 14399-4/3 CL 10.9 8.8 | M12 | M24 | 35mm | 280mm |
EN 14399-4/3 CL 10.9 8.8 | M27 | M36 | 50mm | 280mm | |
Customized production is available |